Apple iPhone 15 Pro Full Specifications
General;
Brand | Apple |
Model | iPhone 15 Pro |
Price in India | ₹134,900 |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 146.60 x 70.60 x 8.25 |
Weight (g) | 187.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1179×2556 pixels |
Pixels per inch (PPI) | 460 |
Hardware
Processor | hexa-core |
Processor make | Apple A17 Pro |
RAM | 8GB |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Software;
Operating system | iOS 17 |
Connectivity;
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors;
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.