No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Item(s) left: 0
Headphone Type | In-Ear |
IPX Rating | IPX7 |
Driver Size | 10 mm |
Impedance | 32Ω |
Frequency Response | 20Hz-20KHz |
Battery Capacity (mAh) | 300 mAh |
Playback Time | 40 hours (at 60% volume) |
Compatibility | All Bluetooth Devices |
Charging Time | 1.5 hours |
Standby Time | 100 hours |
Bluetooth Version | v5.2 |
Country Of Origin | China |
Bluetooth Version | V5.0 |
Brand | BoAt |
Model Name | Rockerz 255 Pro+ |
Colour | Teal Green |
Form Factor | In Ear |
Connector Type | Wireless |
You must be logged in to post a review.
Brand | Redmi |
Colour | Blue |
Connector Type | Wireless |
Model Name | Redmi Sonicbass Wireless Bluetooth Earphones (Blue) |
Form Factor | In Ear |
Brand | Oppo |
Colour | White |
Connector Type | Wireless |
Model Name | OPPO Enco W31_White |
Form Factor | In Ear |
Reviews
There are no reviews yet.