COMPARE SPECS TO
Key Specs
RAM | 6 GB |
Processor | Google Tensor |
Rear Camera | 12.2 MP + 12 MP |
Front Camera | 8 MP |
Battery | 4410 mAh |
Display | 6.1 inches (15.49 cm) |
General
View OS ScreenShots
Launch Date | July 21, 2022 (Official) |
Operating System | Android v12 |
Performance
Very Good
View All Benchmarks
Chipset | Google Tensor |
CPU | Octa core (2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Co-Processor | Titan M2 |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP20 |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Very Good
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 431 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 82.21 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 60 Hz |
Design
Height | 152.2 mm Compare Size |
Width | 71.8 mm |
Thickness | 8.9 mm
Good
|
Weight | 178 grams
Average
|
Build Material | Back: Plastic |
Colours | Charcoal, Chalk |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Camera
Very Good
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12.2 MP f/1.7, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length, 2.55″ sensor size, 1.4µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(17 mm focal length, 1.25µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4032 x 3024 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Optical Image stabilization | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(24 mm focal length, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Good
Capacity | 4410 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | No |
User Available Storage | Up to 110 GB |
Storage Type | UFS 3.1 |
Network & Connectivity;
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66
TDD N40 / N71 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 2000(band 23) / 1900(band 25) / 700(band 29) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.10 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.