Huawei Y9 Prime 2019 Full Specifications
General
Brand | Huawei |
Model | Y9 Prime 2019 |
Release date | 13th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.50 x 77.30 x 8.90 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 4000 |
Wireless charging | No |
Colours | Sapphire Blue, Emerald Green |
Display
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 391 |
Hardware
Processor | octa-core (4×2.2 MHz + 4×1.7 MHz) |
Processor make | HiSilicon Kirin 710 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | Yes |
Software
Operating system | Android Pie |
Skin | EMUI 9.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
! Error or missing information? Please let us know
Reviews
There are no reviews yet.