LAVA Z53 SPECIFICATIONS
SUMMARY
Storage | 16 GB |
Camera | 8 MP |
Battery | 4120 mAh |
Display | 6.1″ (15.49 cm) |
Ram | 1 GB |
Launch Date In India | January 31, 2020 (Official) |
KEY SPECS
Front Camera | 5 MP |
Battery | 4120 mAh |
Processor | Unisoc SC9832E |
Display | 6.1 inches |
Ram | 1 GB |
Rear Camera | 8 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Z53 |
Launch Date | January 31, 2020 (Official) |
Custom Ui | Star OS |
Brand | Lava |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Unisoc SC9832E |
Graphics | Mali-T820 MP1 |
Processor | Quad core, 1.4 GHz, Cortex A7 |
Ram | 1 GB |
DESIGN
Width | 66.3 mm |
Weight | 134.9 grams |
Thickness | 9.7 mm |
Height | 136 mm |
Colours | Prism Blue, Prism Rose |
DISPLAY
Display Type | TFT |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 232 ppi |
Screen Protection | No |
Screen To Body Ratio Calculated | 102.49 % |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 600 x 1280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Camera Features | Digital Zoom |
Image Resolution | 3264 x 2448 Pixels |
Main Camera | Yes 8 MP, Auto focus |
Autofocus | Yes |
Shooting Modes | High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP Primary Camera(1.12µm pixel size) |
Flash | Yes LED Flash |
Video Recording | 1920×1080 fps |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 493 Hours(2G) |
Talktime | Up to 35 Hours(4G) |
Quick Charging | Yes Fast, 7.5W |
Usb Typec | No |
Type | Li-Polymer |
Capacity | 4120 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.