SPECIFICATIONS
BRAND | LG |
---|---|
MODEL | GL-T292SPG3 |
ENERGY EFFICIENCY | 2 Star Rating |
CAPACITY | 260 litres |
ANNUAL ENERGY CONSUMPTION | 248 Kilowatt Hours |
REFRIGERATOR FRESH FOOD CAPACITY | 185 litres |
FREEZER CAPACITY | 75 litres |
INSTALLATION TYPE | Free Standing |
FORM FACTOR | Double Door |
SPECIAL FEATURES | Inverter, Convertible |
COLOUR | Purple Glow |
VOLTAGE | 230 Volts |
DEFROST SYSTEM | Frost Free |
SHELF TYPE | Glass |
MATERIAL | Stainless-Steel |
INCLUDED COMPONENTS | Inside Box: 1 Unit of Refrigerator & 1 Unit of User Manual |
BATTERIES REQUIRED | No |
MANUFACTURER | LG Electronics |
COUNTRY OF ORIGIN | India |
Reviews
There are no reviews yet.