Key Specs
-
Display6.52-inch (720×1600)
-
ProcessorMediaTek Helio G35
-
Front Camera8MP
-
Rear Camera13MP + 2MP
-
RAM2GB
-
Storage32GB
-
Battery Capacity5000mAh
-
OSAndroid 10 (Go edition)
mannaimart.com
From ₹6,999
Brand | Micromax |
Model | In 1b |
Release date | 3rd November 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.50 x 75.80 x 8.90 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Blue, Green, Purple |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 10 (Go edition) |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
For more Enquiries
Contact 8838696767
RAM | 2GB, 4GB |
---|---|
Colour | Blue, purple, Green |
Price | 6999, 7999 |
You must be <a href="https://mannaimart.com/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.