Key Specs
-
Display6.67-inch (1080×2400)
-
ProcessorMediaTek Helio G85
-
Front Camera16MP
-
Rear Camera48MP + 5MP + 2MP + 2MP
-
RAM4GB
-
Storage64GB
-
Battery Capacity5000mAh
-
OSAndroid 10
mannaimart.com
From ₹10,999
Brand | Micromax |
Model | In Note 1 |
Release date | 3rd November 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.24 x 76.95 x 8.99 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Green, White |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio G85 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 5-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
For more Enquiries
Contact 8838696767
RAM | 4GB+64GB, 4GB+128GB |
---|---|
Colour | White, Green |
Price | 10999, 12499 |
You must be <a href="https://mannaimart.com/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.