No products in the cart.
Top picks this week. Up to 50% off the best selling products.
RAM | 32 MB |
---|---|
Product Dimensions | 15 x 8 x 5 cm; 220 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | x741 |
Connectivity technologies | Edge |
Special features | Dual SIM, Primary Camera, Radio |
Display technology | LED |
Other display features | Wireless |
Form factor | Feature Phone |
Colour | Grey |
Battery Power Rating | 1750 Milliamp Hours |
Phone Standby Time (with data) | 24 Hours |
Whats in the box | 1 Each of Transceiver, Charger, Battery, Handsfree, User Guide |
Manufacturer | Micromax |
Item Weight | 220 g |
The auto call recording is saved folder-wise. The phone also has a functioning camera and wireless FM radio. With its power saving mode, spend as much time as you want enjoying the various features.
You must be logged in to post a review.
Brand | Micromax |
Model | In 1b |
Release date | 3rd November 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.50 x 75.80 x 8.90 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Blue, Green, Purple |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 10 (Go edition) |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.