No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Get this Phone Dual Sim, BT caller Functionality, Wireless FM Radio , 3000 mAh battery and many more .
RAM | 32 MB |
---|---|
Product Dimensions | 14 x 14 x 5 cm; 210 Grams |
Batteries | 1 C batteries required. (included) |
Connectivity technologies | GPRS |
Special features | Dual_Sim, Radio |
Other display features | Wireless |
Colour | Blue |
Battery Power Rating | 3000 Milliamp Hours |
Phone Standby Time (with data) | 25 Days |
Whats in the box | Transceiver, Charger, Battery, User Guide |
Manufacturer | Micromax |
Item Weight | 210 g |
For more Enquiries
Contact 8838696767
Get this Phone Dual Sim, BT caller Functionality, Wireless FM Radio , 3000 mAh battery and many more .
You must be logged in to post a review.
Brand | Micromax |
Model | In Note 1 |
Release date | 3rd November 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.24 x 76.95 x 8.99 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Green, White |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio G85 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 5-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
For more Enquiries: Contact:8838696767
Display1.77-inch (120x160)
Front CameraNo
Rear CameraNo
RAM4MB
Storage4MB
Battery Capacity800mAh
OSSeries 30+
Reviews
There are no reviews yet.