Motorola G84 5G
Display;
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 2400×1080 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 12GB |
Internal storage | 256GB |
Camera;
Rear camera | 50-megapixel + 8-megapixel |
No. of Rear Cameras | 2 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Software;
Operating system | Android 13 |
Connectivity;
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Sensors;
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.