Motorola One Macro Full Specifications
General
Brand | Motorola |
Model | One Macro |
Release date | 9th October 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 157.60 x 75.41 x 8.99 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Space Blue |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Pixels per inch (PPI) | 270 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Camera
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel (f/2.2, 1.75-micron) + 2-megapixel (f/2.2, 1.75-micron) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2, 1.12-micron) |
Front flash | No |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
! Error or missing information? Please let us know
Reviews
There are no reviews yet.