Nokia 150 Full Specifications
General
Brand | Nokia |
Model | 150 |
Release date | December 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 118.00 x 50.20 x 13.50 |
Weight (g) | 81.00 |
Battery capacity (mAh) | 1020 |
Removable battery | Yes |
Colours | Black, White |
Display
Screen size (inches) | 2.40 |
Touchscreen | No |
Resolution | 240×320 pixels |
Hardware
Processor | one-core |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 0.3-megapixel |
Rear flash | Yes |
Front camera | No |
Software
Operating system | Series 30 |
Connectivity
Wi-Fi | No |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
! Error or missing information? Please let us know
Reviews
There are no reviews yet.