NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 28 |
BODY | Dimensions | 138.9 x 57.7 x 16.2 mm (5.47 x 2.27 x 0.64 in) |
---|---|---|
Weight | 129.1 g (4.55 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Built-in wireless earbuds housed beneath a slider; charging from the phone |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~22.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 48MB RAM |
MAIN CAMERA | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
BATTERY | Type | Li-Ion 1450 mAh, removable |
---|
MISC | Colors | Black/White, Red/White |
---|---|---|
Models | TA-1504, TA-1498, TA-1496, TA-1488 | |
SAR | 0.88 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 1.28 W/kg (head) 1.41 W/kg (body) | |
PRICE | ₹; 5499 |
Reviews
There are no reviews yet.