Height | about 16.37cm |
Width | about 7.5cm |
Thickness | about 0.816cm |
Weight | about 188g |
Storage | RAM and ROM Capacities: 4GB+64GB丨RAM Type: LPDDR4x @ 1800MHz 2×16bit丨ROM Specifications: EMMC5.1丨Phone Storage Card: Supported丨USB OTG: Supported. * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 16.66cm丨Screen Ratio: 89.80%丨Resolution: HD+ (1612×720)丨Refresh Rate: 90/60Hz丨Touch Sampling Rate: 90Hz丨Colour Gamut: Vivid mode: 100% DCI-P3; Gentle mode: 100% sRGB丨Color Depth: 16.7 million colors丨Brightness: Max in direct sunlight: 720nits丨Panel: LCD |
Camera | Rear: Main camera: 8MP; f/2.0; FOV 78°; 4P lens; AF supported; Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; fixed-focus丨Front: 5MP; f/2.2; FOV 76.8°; 3P lens; FF supported丨Shooting Mode: Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens; Front: Video, Photo, Portrait, Time-lapse, PANO, and Sticker |
Video | Rear: Supported: 1080P/720P@30fps; Default: 1080P@30fps丨Front: Supported: 1080P/720P@30fps; Default: 720P@30fps |
Chips | CPU: MediaTek Helio G85丨CPU Speed Cores: 8 cores, up to 2.0GHz丨GPU: Mali G52 MC2 @1000MHz |
Battery | Battery: Typical value: 5000mAh/19.35Wh; Rated value: 4890mAh/18.92Wh |
Biometrics | Fingerprint: Supported丨Facial Recognition: Supported |
Sensors | Geomagnetic sensor丨Light sensor丨Optical proximity sensor丨Accelerometer丨Step counter |
Cellular Network | SIM 2: Supported丨SIM Card Type: Nano-SIM card丨Frequency Band: GSM: 850/900/1800MHz; WCDMA: Bands 1/5/8; FDD-LTE: Bands 1/3/5/8; TD-LTE: Bands 38/40/41丨SAR Value: Head SAR: 1.09W/kg Body SAR: 0.88W/kg |
Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5G; WLAN Display; WLAN tethering; 1x1SOSO; Wi-Fi 5GHz 80MHz丨Bluetooth® Version: Bluetooth® 5.3, Bluetooth® Low Energy丨Bluetooth® Audio Codec: SBC, AAC, aptX HD, and LDAC丨USB Interface: USB Type-C丨Earphone Jack: 3.5mm丨Cell Broadcast Service (CBS): Supported |
Operating System | ColorOS 13.1 |
Location Technology | GNSS: Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1丨Others: Assisted GPS (A-GPS); WLAN and cellular network positioning丨Maps: Google Maps and other third-party map apps |
In the Box | Phone x 1丨Charger x 1丨USB Data Cable x 1丨SIM Ejector Tool x 1丨Quick Guide x 1丨Safety Guide x 1丨Protective Case x 1 |
Country of Origin | India |
Height
about 16.37cm
Width
about 7.5cm
Thickness
about 0.816cm
Weight
about 188g
#Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product.
RAM and ROM Capacities
4GB+64GB
RAM Type
LPDDR4x @ 1800MHz 2×16bit
ROM Specifications
EMMC5.1
Phone Storage Card
Supported
USB OTG
Supported
* The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors.
Size
16.66cm
Screen Ratio
89.80%
Resolution
HD+ (1612×720)
Refresh Rate
90/60Hz
Touch Sampling Rate
90Hz
Colour Gamut
Vivid mode: 100% DCI-P3
Gentle mode: 100% sRGB
Color Depth
16.7 million colors
Max in direct sunlight: 720nits
Panel LCD
Rear:
Main camera: 8MP; f/2.0; FOV 78°; 4P lens; AF supported
Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; fixed-focus
Front:
5MP; f/2.2; FOV 76.8°; 3P lens; FF supported
Shooting Mode:
Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens
Front: Video, Photo, Portrait, Time-lapse, PANO, and Sticker
Rear:
Supported: 1080P/720P@30fps;
Default: 1080P@30fps
Front:
Supported: 1080P/720P@30fps;
Default: 720P@30fps
CPU
MediaTek Helio G85
CPU Speed Cores
8 cores, up to 2.0GHz
GPU
Mali G52 MC2 @1000MHz
Typical value: 5000mAh/19.35Wh
Rated value: 4890mAh/18.92Wh
Fingerprint
Supported
Facial Recognition
Supported
Geomagnetic sensor
Light sensor
Optical proximity sensor
Accelerometer
Step counter
SIM 2
Supported
SIM Card Type
Nano-SIM card
Frequency Band
GSM: 850/900/1800MHz
WCDMA: Bands 1/5/8
FDD-LTE: Bands 1/3/5/8
TD-LTE: Bands 38/40/41
SAR Value
Head SAR: 1.09W/kg Body SAR: 0.88W/kg
WLAN
Wi-Fi 5 (802.11ac), 802.11a/b/g/n/;
WLAN 2.4G/WLAN 5G;
WLAN Display; WLAN tethering; 1x1SOSO; Wi-Fi 5GHz 80MHz
Bluetooth® Version
Bluetooth® 5.3, Bluetooth® Low Energy
Bluetooth® Audio Codec
SBC, AAC, aptX HD, and LDAC
USB Interface
USB Type-C
Earphone Jack
3.5mm
Cell Broadcast Service (CBS): Supported
GNSS
Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1
Others: Assisted GPS (A-GPS); WLAN and cellular network positioning
Maps: Google Maps and other third-party map apps
Phone x 1
Charger x 1
USB Data Cable x 1
SIM Ejector Tool x 1
Quick Guide x 1
Safety Guide x 1
Protective Case x 1
Reviews
There are no reviews yet.