Redmi 10 Full Specifications
General;
Brand | Xiaomi |
Model | Redmi 10 |
Price in India | ₹10,999 |
Release date | 17th March 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 169.59 x 76.56 x 9.13 |
Weight (g) | 203.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Caribbean Green, Midnight Black, Pacific Blue |
Display;
Refresh Rate | 60 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 720×1648 pixels |
Protection type | Gorilla Glass |
Hardware;
Processor | octa-core |
Processor make | Qualcomm Snapdragon 680 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera;
Rear camera | 50-megapixel (f/1.8) + 2-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2, 1.12-micron) |
No. of Front Cameras | 1 |
Software;
Operating system | Android 11 |
Skin | MIUI 13 |
Connectivity;
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors;
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
budjet phone…worth