Redmi Note 10 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 10 Pro |
Price in India | ₹16,999 |
Release date | 4th March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.50 x 76.15 x 8.10 |
Weight (g) | 192.00 |
Battery capacity (mAh) | 5050 |
Fast charging | Proprietary |
Colours | Dark Night, Glacial Blue, Vintage Bronze |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 732G |
RAM | 6GB,8GB |
Internal storage | 64GB,128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel (f/1.9, 0.7-micron) + 8-megapixel + 5-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MIUI 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Nice