Key Specs
RAM | 4 GB |
Processor | Samsung Exynos 8 Octa 850 |
Rear Camera | 50 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.6 inches |
General
View OS ScreenShots
Launch Date | June 29, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
View All Benchmarks
Chipset | Samsung Exynos 8 Octa 850 |
CPU | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G52 |
RAM | 4 GB
Excellent
|
Display
Below Average
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 82.68 % |
Screen Protection | Corning Gorilla Glass v5, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
Design
Height | 165.4 mm Compare Size |
Width | 76.9 mm |
Thickness | 9.3 mm
Average
|
Weight | 207 grams
Poor
|
Build Material | Back: Plastic |
Colours | Nightsky Green, Sunrise Copper, Waterfall Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Wide Angle, Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB,128GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 47.9 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position |
Side |
Other Sensors | Light sensor, Proximity sensor, Acceleromete |
Reviews
There are no reviews yet.