General ;
Brand | Samsung |
Model | Galaxy S23+ |
Price in India | ₹94,999 |
Release date | 1st February 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 76.20 x 157.80 x 7.60 |
Weight (g) | 196.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4,700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
Display
Resolution Standard | FHD+ |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/f/1.8) + 12-megapixel (f/f/2.2) + 10-megapixel (f/f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Front camera | 12-megapixel (f/f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Front autofocus | Yes |
Software
Operating system | Android 13 |
Skin | One UI 5.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.