Features & details
- Ideal for android-based smartphones and tablets
- Holds up to 24 hours of full HD video
- A1-rated for better app performance
- Premium transfer speeds of up to 95MB/s
- Class 10 for full HD video recording and playback
- For further queries, contact us at 1800-102-2055, Mon to Fri 9a.m – 7:30p.m
- Manufacturer Detail: SanDisk InternationalLtd.c/o Unit 100 AirsideBusiness Park,Lakeshore Drive,Swords,Co. Dublin, Irelandmporter Details: Rashi Peripherals Pvt. Ltd. Rashi Complex,A Building,Survey186,Dongaripada,Poman Village,Vasai Bhiwandi Road, Dist. Thane,Maharastra 401208, India
Product information 256GB
Brand | SanDisk |
---|---|
Manufacturer | SanDisk |
Origin | Imported |
Model | SDSQUAR-256G-GN6MA |
Model Year | 2017 |
Product Dimensions | 0.1 x 1.5 x 1.1 cm |
Item model number | SDSQUAR-256G-GN6MA |
RAM Size | 256 GB |
Memory Storage Capacity | 256 GB |
Digital Storage Capacity | 256 GB |
Removable Storage Native Capacity | 1 TB |
Hardware Interface | microSDXC |
Included Components | 1 Micro SD card and 1 Adapter |
Number Of Items | 1 |
Colour Screen | No |
Wattage | 5 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 256 megabits_per_second |
Wireless Type | 802.11a |
Contains Liquid Contents | No |
Includes Rechargable Battery | No |
Has Self Timer | No |
Includes AC Adapter | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Reviews
There are no reviews yet.