Vivo V40e 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 25 |
---|---|---|
Status | Available. Released 2024, October 02 |
Body | Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 80W wired Reverse wired |
Misc | Colors | Royal Bronze, Mint Green |
---|---|---|
SAR | 0.88 W/kg (head) 0.84 W/kg (body) | |
Price | About 310 EUR |
Reviews
There are no reviews yet.