Subtotal: ₹7,499
Top picks this week. Up to 50% off the best selling products.
Item(s) left: 0
For more Enquiries:
Contact:8838696767
Network | 2G/3G/4G/VoLTE supported |
SIM | Dual Nano SIM |
Dimensions | 164.2 x 76.3 x 8.1 mm |
Weight | 172 g |
Type | IPS LCD Capacitive Touchscreen |
Size | 720 x 1600 pixels,6.55 inches |
Multitouch | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 256 GB |
Internal | RAM – 4 GB ; ROM – 64 GB |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v5.0, A2DP, LE |
USB | microUSB 2.0,USB Host |
Primary | 16 MP(f/1.8) + 5 MP + 2 MP,Autofocus,Quad LED Flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1080p@30fps |
Secondary | 8 MP,f/2.0 |
OS | Android v9.0 (Pie) |
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 processor |
GPU | PowerVR GE8320 |
Sensors | Fingerprint Sensor,Light sensor, Proximity sensor, Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
GPS | Yes, with A-GPS |
Type | Non-removable Li-ion 4000 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
Sales Package | User Guide, Headset, Charger, Data Cable, Screen guard, Protective Back cover, Handset |
You must be logged in to post a review.
OS | Android |
---|---|
RAM | 6 GB /128GB |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Product Dimensions | 16.2 x 0.9 x 7.6 cm |
Item model number | CPH2061 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GPRS, EDGE, HSPA+, WCDMA, TD-LTE, LTE FDD |
Special features | Dual SIM, GPS, Music Player, Video Player |
Other display features | Wireless_display_on_website |
Resolution | 2400 x 1080 |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 192 Grams |
Colour | Twilight Black |
Battery Power Rating | 5000 |
Reviews
There are no reviews yet.