Apple iPad Air Wi-Fi + Cellular Full Specifications
General
Alternate names | iPad 5 |
Brand | Apple |
Model | iPad Air Wi-Fi + Cellular |
Release date | September 2013 |
Dimensions (mm) | 240.00 x 169.50 x 7.50 |
Weight (g) | 478.00 |
Battery capacity (mAh) | 8820 |
Removable battery | No |
Display
Screen size (inches) | 9.70 |
Touchscreen | No |
Resolution | 1536×2048 pixels |
Pixels per inch (PPI) | 264 |
Hardware
Processor | 1.3GHz one-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Expandable storage type | microSD |
Camera
Rear camera | 5-megapixel |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 7 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.