No products in the cart.
Top picks this week. Up to 50% off the best selling products.
KEY FEATURES
SKU | MOBYUNIQUE2PLUSGD |
YU
Model Name | Yunique 2 Plus |
Model Id | YU5012 |
Phone Type | Smartphones |
In The Box | Handset, Charger, Battery, Handfree, USB Cable, User Guide, Screen Guard |
Category | Mobiles |
Brand | YU |
Color | Champagne Gold |
RAM | 3 GB |
Processor | MediaTek MT6737 Quad Core 1.3 GHz Processor |
SIM Type | Dual Sim |
SIM Size | Micro |
Expandable Memory | Upto 64 GB |
Supported Memory Card Type | microSD |
Internal Memory | 16 GB |
OS Name | Nougat 7.0 |
OS Version | Android |
Mobile Battery Capacity | 2500 mAh |
Flash | Yes |
Front Camera | 5 MP |
Video Recording | Yes |
Rear Camera Resolution | 13 MP |
Screen Size | 5 Inch |
Screen Resolution | 720 x 1280 pixels |
Screen Type | HD IPS |
Touchscreen | Yes |
Display Description | Scratchless Corning Gorilla Glass 3 |
Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
GPS | Yes |
4G | Yes |
3G | Yes |
Audio Jack | 3.5 mm |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Weight | 159 gm |
Size | (145.00 x 72.70 x 9.15) mm |
Summary | 1 Year Manufacturer Warranty |
Additional Features | Accelerometer sensor |
You must be logged in to post a review.
Performance | Snapdragon 855 |
Storage | 128 GB |
Camera | 12 MP + 13 MP |
Battery | 4000 mAh |
Display | 6.4" (16.26 cm) |
Ram | 6 GB |
Launch Date In India | December 21, 2019 (Official) |
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 855 |
Display | 6.4 inches |
Ram | 6 GB |
Rear Camera | 12 MP + 13 MP |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G8X ThinQ |
Launch Date | December 21, 2019 (Official) |
Brand | LG |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Bootup Time Tested By 91mobiles | 16.0 s |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 6 GB |
Build Material | Back: Gorilla Glass |
Thickness | 8.4 mm |
Width | 75.8 mm |
Weight | 192 grams |
Waterproof | Yes IP68 |
Ruggedness | Dust proof |
Height | 159.3 mm |
Colours | Aurora Black |
Display Type | OLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 83.09 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 2 TB |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/1.9 Primary Camera(0.8µm pixel size) |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes Optical Image Stabilization Plus |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Quick, v3.0 |
Usb Typec | Yes |
Wireless Charging | Yes |
Type | Li-ion |
Battery Charging Time 20 To 100 Tested By 91mobiles | 01h 55m 42s |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.