Motorola Moto G7 Full Specifications
General
Brand | Motorola |
Model | Moto G7 |
Release date | February 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 75.30 x 8.00 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3000 |
Colours | Ceramic Black, Ceramic White |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080×2270 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 5-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (1.12-micron) |
Software
Operating system | Android Pie |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.