OPPO F19 Pro Specifications
Launch Date | March 17, 2021 (Expected) |
---|---|
Brand | OPPO |
Model | F19 Pro |
Operating System | Android v11 |
Custom UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | Flash, v4.0, 30W: 65 % in 25 minutes |
Design:
Height | 160.1 mm |
---|---|
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Colours | Fluid Black, Space Silver |
Display :
Screen Size | 6.43 inches (16.33 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 409 ppi |
Display Type | Super AMOLED |
Refresh Rate | 60 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | ![]() |
Screen to Body Ratio (claimed by the brand) | 90.80 % |
Screen to Body Ratio (calculated) | 85.18 % |
Performance :
Chipset | MediaTek Helio P95 |
---|---|
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | PowerVR GM9446 |
RAM | 8 GB |
Storage:
Internal Memory | 128 GB |
---|---|
Expandable Memory | ![]() |
User Available Storage | Up to 108 GB |
USB OTG Support | ![]() |
Camera:
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.7, Wide Angle (79° field-of-view) Primary Camera(25 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.7µm pixel size)2 MP f/2.4 Mono Camera(5.0″ sensor size, 1.75µm pixel size) |
Sensor | ISOCELL Plus |
Autofocus | ![]() |
Physical Aperture | F1.7 |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle Primary Camera |
Physical Aperture | F2.4 |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery:
Capacity | 4310 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity:
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
---|---|
Loudspeaker | ![]() |
Audio Jack | 3.5 mm |
Special Features:
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.