No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Brand | Oppo |
Model | A59 5G |
Price in India | ₹13,999 |
Release date | 22nd December 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5,000 |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Silk Gold, Starry Black |
Refresh Rate | 90 Hz |
Touchscreen | Yes |
Processor make | MediaTek Dimensity 6020 |
RAM | 4GB,6GB |
Internal storage | 128GB |
Rear camera | 13-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 13 |
Skin | ColorOS 13.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
RAM | 4GB+128GB, 6GB+128GB |
---|---|
COLOURS | GOLD, BLACK |
PRICE | 13999, 15999 |
You must be logged in to post a review.
Height | about 16.37cm |
Width | about 7.5cm |
Thickness | about 0.816cm |
Weight | about 188g |
Storage | RAM and ROM Capacities: 4GB+64GB丨RAM Type: LPDDR4x @ 1800MHz 2×16bit丨ROM Specifications: EMMC5.1丨Phone Storage Card: Supported丨USB OTG: Supported. * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 16.66cm丨Screen Ratio: 89.80%丨Resolution: HD+ (1612x720)丨Refresh Rate: 90/60Hz丨Touch Sampling Rate: 90Hz丨Colour Gamut: Vivid mode: 100% DCI-P3; Gentle mode: 100% sRGB丨Color Depth: 16.7 million colors丨Brightness: Max in direct sunlight: 720nits丨Panel: LCD |
Camera | Rear: Main camera: 8MP; f/2.0; FOV 78°; 4P lens; AF supported; Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; fixed-focus丨Front: 5MP; f/2.2; FOV 76.8°; 3P lens; FF supported丨Shooting Mode: Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens; Front: Video, Photo, Portrait, Time-lapse, PANO, and Sticker |
Video | Rear: Supported: 1080P/720P@30fps; Default: 1080P@30fps丨Front: Supported: 1080P/720P@30fps; Default: 720P@30fps |
Chips | CPU: MediaTek Helio G85丨CPU Speed Cores: 8 cores, up to 2.0GHz丨GPU: Mali G52 MC2 @1000MHz |
Battery | Battery: Typical value: 5000mAh/19.35Wh; Rated value: 4890mAh/18.92Wh |
Biometrics | Fingerprint: Supported丨Facial Recognition: Supported |
Sensors | Geomagnetic sensor丨Light sensor丨Optical proximity sensor丨Accelerometer丨Step counter |
Cellular Network | SIM 2: Supported丨SIM Card Type: Nano-SIM card丨Frequency Band: GSM: 850/900/1800MHz; WCDMA: Bands 1/5/8; FDD-LTE: Bands 1/3/5/8; TD-LTE: Bands 38/40/41丨SAR Value: Head SAR: 1.09W/kg Body SAR: 0.88W/kg |
Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5G; WLAN Display; WLAN tethering; 1x1SOSO; Wi-Fi 5GHz 80MHz丨Bluetooth® Version: Bluetooth® 5.3, Bluetooth® Low Energy丨Bluetooth® Audio Codec: SBC, AAC, aptX HD, and LDAC丨USB Interface: USB Type-C丨Earphone Jack: 3.5mm丨Cell Broadcast Service (CBS): Supported |
Operating System | ColorOS 13.1 |
Location Technology | GNSS: Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1丨Others: Assisted GPS (A-GPS); WLAN and cellular network positioning丨Maps: Google Maps and other third-party map apps |
In the Box | Phone x 1丨Charger x 1丨USB Data Cable x 1丨SIM Ejector Tool x 1丨Quick Guide x 1丨Safety Guide x 1丨Protective Case x 1 |
Country of Origin | India |
Reviews
There are no reviews yet.