SPECIFICATIONS
BRAND | Panasonic |
---|---|
MODEL | CS/CU-KU18WKYXF |
ENERGY EFFICIENCY | 4 Star |
WEIGHTED ANNUAL ENERGY CONSUMPTION | 1010.08 Kilowatt Hours |
CAPACITY | 1.5 Tons |
NOISE LEVEL | 48 dB |
INSTALLATION TYPE | Split System |
SPECIAL FEATURES | Satbilizer Free Operation [145V-285V] , Stable Voltage Output Even When Power Fluctuation Occurs, Stable Temperature , Fast Cooling, Poweful Cooling With 45 Feet Reach Airflow, Blue Fin Condenser Corrosion – Free Coating to ensure longer Product life , 100 % Copper Tubing , Protects Condenser Against Corrosion., Included in the box: Indoor Unit, Outdoor Unit, Remote Control, User manual, Warranty Card, The U-Bend is Layered With ‘Blue Coating’ for Protection Against Corrosion |
COLOUR | White |
VOLTAGE | 230 Volts |
MATERIAL | Plastic |
INCLUDED COMPONENTS | Indoor Unit, Outdoor Unit, Remote Control, User manual, Warranty Card |
BATTERIES REQUIRED | No |
MANUFACTURER | Panasonic India Pvt Limited |
Reviews
There are no reviews yet.