SPECIFICATIONS
BRAND | Panasonic |
---|---|
MODEL | CS/CU-WU18WKYXF |
ENERGY EFFICIENCY | 4 Star Rating |
CAPACITY | 1.5 Tons |
ANNUAL ENERGY CONSUMPTION | 1010.08 Kilowatt Hours |
NOISE LEVEL | 48 dB |
INSTALLATION TYPE | Split System |
PART NUMBER | 8887549842399 |
SPECIAL FEATURES | Inverter, Antibacterial_coating, Dust_filter, Wifi_control, Dehumidifier, Air_purifier |
COLOUR | White |
CONTROL CONSOLE | Remote Control |
VOLTAGE | 230 Volts |
AIRFLOW DISPLACEMENT | 18.4 Cubic Metres per Minute |
MATERIAL | Plastic |
INCLUDED COMPONENTS | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
BATTERIES INCLUDED | Yes |
BATTERIES REQUIRED | Yes |
BATTERY CELL TYPE | Zinc Carbon |
MANUFACTURER | Panasonic |
MANUFACTURER CONTACT | Panasonic India Private Limited |
COUNTRY OF ORIGIN | India |
Reviews
There are no reviews yet.