SPECIFICATION
TONNAGE | T | 1.0 | |
---|---|---|---|
BRAND | – | Panasonic (CY20) | |
COOLING CAPACITY STANDARD [MIN. – MAX.] | BTU/H | 11940 [5500 – 13300] | |
W | 3500 [1600 – 3800] | ||
ISEER | – | 3.95 | |
ANNUAL POWER CONSUMPTION | KWH | 685.68 | |
STAR RATING | ★ | 3 | |
ELECTRICAL DATA | VOLTAGE | V | 230 |
RUNNING CURRENT | A | 5.0 | |
POWER INPUT STANDARD COOLING [MIN. – MAX.] | W | 1090 [350 – 1100] | |
MOISTURE REMOVAL | L/H | 1.0 | |
PT/H | 2.1 | ||
AIR CIRCULATION (INDOOR/HI) | Mᵌ/MIN | 12.5 | |
FTᵌ/MIN | 441 | ||
DIMENSIONS IDU | LENGTH (L) | CM | 87.0 |
BREADTH (B) | CM | 21.1 | |
HEIGHT (H) | CM | 29.0 | |
DIMENSIONS ODU | LENGTH (L) | CM | 82.4 |
BREADTH (B) | CM | 29.9 | |
HEIGHT (H) | CM | 61.9 | |
NOISE LEVEL | INDOOR (H/L) | [DB-A] | 45/37 |
OUTDOOR | [DB-A] | 56 | |
NET WEIGHT | IDU [ODU] | KG | 9 [25] |
IDU [ODU] | LB | 20 [55] | |
REFRIGERANT | – | R-32 | |
OPERATING TEMP. RANGE | ℃ | 16 ~ 52 | |
OPERATING VOLT. RANGE | V | 145 – 285 | |
REFRIGERANT PIPE DIAMETER | LIQUID SIDE | CM | Ø0.635 |
GAS SIDE | CM | Ø0.952 | |
PIPE EXTENSION | CHARGELESS PIPE LENGTH | M | 7.5 |
MAXIMUM PIPE LENGTH | M | 10 | |
MAXIMUM ELEVATION LENGTH | M | 5 | |
ADDITIONAL REFRIGERANT GAS * | G/M | 10 | |
POWER SUPPLY SOURCE | – | Indoor |
Reviews
There are no reviews yet.