General;
Brand | Samsung |
Model | Galaxy M33 5G |
Launched in India | No |
Form factor | Touchscreen |
Battery capacity (mAh) | 6000 |
Display;
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Hardware;
Processor | octa-core (6×2.00 MHz + 2×2.40 MHz) |
RAM | 6GB,8GB |
Internal storage | 128GB, |
Camera;
Rear camera | 50-megapixel + 5-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software;
Operating system | Android 12 |
Skin | One UI 4.1 |
Connectivity;
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
USB Type-C | Yes |
Active 4G on both SIM cards | Yes |
Reviews
There are no reviews yet.