Subtotal: ₹49,990
Top picks this week. Up to 50% off the best selling products.
Item(s) left: 1
For more Enquiries:8838696767
Brand | Vivo |
Model | U20 |
Release date | 22nd November 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 162.15 x 76.47 x 8.89 |
Weight (g) | 193.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blaze Blue, Racing Black |
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 4GB| 6GB | 8GB |
Internal storage | 64GB |128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 9 |
Skin | Funtouch OS 9 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
PRICE | 12490, 13490, 17999 |
---|---|
RAM | 4GB+64GB, 6+64GB, 8GB+128GB |
COLOURS | Blaze Blue, Racing Black |
You must be logged in to post a review.
Reviews
There are no reviews yet.