General
Device Type | Vivo |
Model | Vivo Y100 |
Released | 23 March 2023 |
Status | AVAILABLE |
Design
Type | Bezel |
Dimensions | 720X1080 Pixel |
Weight | Width 95.6 mm Height 185.4 mm Depth 10.0 mm Weight 185g |
Protection | Corning Gorilla Glass V5 IP54 Dustproof and Waterproof |
Colors | Glowing orange,Glowing Blue |
Display
Display Type | FHD Display |
Size | 6.6 Inch FHD |
Resolution | 720X1080 Pixel |
Fingerprint | In -Display F-S |
Display Colors | 1B Display Colors |
Touch Screen | Yes Touch Screen |
Display Protection | Corning Gorilla Glass V5 |
Refresh Rate | 120Hz |
Camera
Primary | Triple Camera |
Camera Type | Point and Shoot Camera |
Rear Camera | 64MP Main Camera (OMNIVISION OV64B, f/2.1 8MP Wide Angle Camera (OMNIVISION OV08D10, f/2.2 Aperture 2MP (OMNIVISION OV08D10, f/2.1 Aperture |
Font Camera | 16MP Camera Setup: Sony IMX766-AAJH5-C, f/2.02 Aperture |
Camera Features | Camera Feature: Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry, EIS Video Stabilization |
Image | 8000X7000 Pixel Par Image |
Video | Rear Camera: 1080p (at 30fps), 720p (at 30fps / 60fps) ( 60fps / 90fps ) | Front Camera: 1440p (at 30fps), 720p (at 30fps) ( 60fps / 90fps ) (90fps /120fps ) |
Flash | Yes |
Software
Operating System | Android 13 |
User Interface | Yes User Interface |
Java Support | Not Support Java |
Youtube |
Hardware
Chipset | Mediatek Dimensity 900 |
CPU | Octa Core + 64 Bit And 6nm |
GPU | Mali-G68 |
RAM (Memory) | 8GB+128GB |
Internal Storage | 128GB |
Card Slot | Dual Sim |
Network
Dual SIM | Dual SIM |
3G Network | 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 |
4G Network | G TD-LTE: B35/B37/B39/B41/B42(2615 – 2675 MHz), 4G LTE FDD: B1/B3/B4/B5/B7/B8/B19/B28A |
5G Network | 5G NR: n1/n29A/n46/n80/n82 |
SIM | Nano SIM |
Connectivity
Bluetooth | Bluetooth Version v5.1 |
Infrared | |
Wi-fi | Wi-Fi Version 810.12b/g/n/a/ac (2.1 GHz | 5.1 GHz) |
Wi-fi Hotspot | |
USB | USB Type C – Cable |
GPS | GPS, AGPS, BEIDOU, GLONASS , GOOGLE |
NFC | |
HDMI | |
Wireless Charging | No |
Data
GPRS | |
EDGE | |
Speed | Clock Speed UFS 3.1GHz |
Web Browser | All Web Browser |
Messaging
SMS | Yes |
MMS | |
Yes Email Support | |
IM | IM Support + IR Blastar Not Support |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Placement | Non Removable Battery |
Standby | 2 Days Call And Music 1.5 Day |
Quick Charging | 65W |
Reviews
There are no reviews yet.