Subtotal: ₹127,998
Subtotal: ₹127,998
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹127,998
For more Enquiries:
Contact :8838696767
Brand | Vivo |
Model | Y15 (2019) |
Release date | May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.43 x 76.77 x 8.92 |
Weight (g) | 190.50 |
Battery capacity (mAh) | 5000 |
Colours | Burgundy Red, Aqua Blue |
Screen size (inches) | 6.35 |
Touchscreen | Yes |
Resolution | 720×1544 pixels |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | FunTouch OS 9 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
You must be logged in to post a review.
Performance | Snapdragon 855 |
Storage | 128 GB |
Camera | 12 MP + 13 MP |
Battery | 4000 mAh |
Display | 6.4" (16.26 cm) |
Ram | 6 GB |
Launch Date In India | December 21, 2019 (Official) |
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 855 |
Display | 6.4 inches |
Ram | 6 GB |
Rear Camera | 12 MP + 13 MP |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G8X ThinQ |
Launch Date | December 21, 2019 (Official) |
Brand | LG |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Bootup Time Tested By 91mobiles | 16.0 s |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 6 GB |
Build Material | Back: Gorilla Glass |
Thickness | 8.4 mm |
Width | 75.8 mm |
Weight | 192 grams |
Waterproof | Yes IP68 |
Ruggedness | Dust proof |
Height | 159.3 mm |
Colours | Aurora Black |
Display Type | OLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 83.09 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 2 TB |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/1.9 Primary Camera(0.8µm pixel size) |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes Optical Image Stabilization Plus |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Quick, v3.0 |
Usb Typec | Yes |
Wireless Charging | Yes |
Type | Li-ion |
Battery Charging Time 20 To 100 Tested By 91mobiles | 01h 55m 42s |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.