Vivo Y300 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, November 21 |
---|---|---|
Status | Available. Released 2024, November 26 |
Body | Dimensions | 163.2 x 75.9 x 7.8 mm or 8.0 mm |
---|---|---|
Weight | 188 g or 190 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, 80% in 30 min (advertised) Reverse wired |
Misc | Colors | Titanium Silver, Carbon Black, Emerald Green |
---|---|---|
SAR | 0.99 W/kg (head) 0.99 W/kg (body) |
Reviews
There are no reviews yet.